| Plan | Silver (Free) | Gold | Managed |
|---|---|---|---|
| Cost | Free | 90-day Free Trial | Free Needs Analysis |
| Interface | One Interface | Unlimited Interfaces | Unlimited Interfaces |
| Licensing | Easily Migrate to Gold | Flexible Licensing Options | Flexible Licensing Options |
| Customization | Build Your Own | Build Your Own | Custom Built |
| Customized Solutions | Silver (Free) | Gold | Managed |
|---|
Data Formats & Standards
| HL7, JSON, XML, Flat File (delimited, fixed-width), EDI/X12, and Others |
Data Formats & Standards
| Web Services – Inbound & Outbound – HTTP/S, SOAP, REST | |||
| DB Query, Direct, File, FTP, FTPS, SFTP, Secure Socket, Socket | |||
| SSL Certificate Management |
Key Features
| Interface Grouping | |||
| Role-base Permissions | |||
| Visual Message Mapper | |||
| Automated Message Template Versioning | |||
| Out-of-the-box functions meet most of your integration needs including image and PDF manipulation | |||
| SSL Certificate Management |
Monitoring
| Email-based Alerts | |||
| Connection & Message Processing Errors | |||
| Queue Length Errors | |||
| Interface Health Report | |||
| And others | |||
| Web-based Management Dashboard |
Support
| Fully-managed Service | Optional | ||
| Email Support | |||
| Phone Support |